Invited Talks

  • SFB1245 Annual Workshop: Nucleosynthesis and Neutron Star Mergers | 11/24 Leimen, Germany
  • Notre Dame Astrophysics Seminar: How the Gentle Winds Beckon: Nucleosynthesis in Neutron Star Merger Winds | 10/24 South Bend, IN
  • Los Alamos National Laboratory T-2 Seminar: How the Gentle Winds Beckon: Nucleosynthesis in Neutron Star Merger Winds | 07/24 Los Alamos, NM
  • BRIDGCE-IReNA 2024 Meeting: Magnetic Field Strength Effects on Nucleosynthesis from Neutron Star Merger Outflows | 07/24 Guildford, UK Image
  • Caltech Astronomy Tea Talk: Magnetic Field Effects on r-Process Nucleosynthesis in Post-Merger Disk Outflows | 01/24 Pasadena, CA
  • UMN Nuclear Theory Seminar: To The Actinides and Beyond: Nucleosynthesis in Neutron Star Merger Disks | 10/23 virtual
  • ECT* Workshop MICRA: Magnetic Field Effects on Nucleosynthesis in Post-Merger Disk Outflows | 09/23 Trento, Italy Image
  • INT Program 23-2: A “Beta” Look at Post-merger Nucleosynthesis | 08/23 Seattle, WA Video
  • Virginia Tech Astronomy Seminar: Uncertainties and Opportunities in r-Process Observables | 04/23 Blacksburg, VA
  • Workshop- Remnants of Neutron-Star Mergers: Connecting Hydrodynamics Models to Nuclear, Neutrino, and Kilonova Physics Key Uncertainties in Astrophysical r-process Nucleosynthesis: | 10/22 Darmstadt, Germany
  • N3AS Seminar Effects of Nuclear Uncertainties in r-Process Observables | 08/22 virtual Video
  • Los Alamos National Laboratory T-2 Seminar: Probing Sources of Uncertainty in Kilonova Modeling | 08/22 Los Alamos, NM
  • Universitat Politècnica de Barcelona: Nucleosynthesis in the Universe | 10/21 Barcelona, Spain Video
  • INT Program 21-3: Nuclear Physics in Kilonova Modeling | 10/21 virtual

Contributed Talks

  • APS Divison of Nuclear Physics Meeting: r-Process Nucleosynthesis from Neutron Star Merger Winds | 10/24 Boston, MA
  • T-Division Student Lightning Talks: Nucleosynthesis in Neutron Star Merger Disks | 07/24 Los Alamos, NM
  • T-Division Student Lightning Talks: Magnetic Field Strength Effects on Nucleosynthesis in Merger Driven Outflows | 07/23 Los Alamos, NM
  • International School of Nuclear Physics, 43rd Course: Kilonova Modeling: Nuclear Physics, Magnetic Fields, Neutrinos | 09/22 Erice, Italy Image
  • T-Division Student Lightning Talks: Magnetic Fields in Kilonova Modeling | 08/22 Los Alamos, NM
  • N3AS Summer School in Multi-Messenger Astrophysics: Kilonova Modeling | 08/22 Santa Cruz, CA
  • 15th International Conference on Nuclear Data for Science and Technology: Probing Nuclear Uncertainties in Kilonova Modeling | 07/22 virtual
  • Center for Nonlinear Studies Student Series: Kilonova Modeling: Magnetic Fields, Neutrinos, Nuclear Physics | 07/22 Los Alamos, NM
  • ChETEC-INFRA Schools on Nuclear Astrophysics Questions: Actinide Dating Stars: Nuclear Uncertainties in Cosmic Age | 01/22 virtual
  • ECT* Workshop KRINA: Sensitivity of the Observed Kilonova Signal to Nuclear Physics | 06/21 virtual Image
  • SESAPS Meeting: Identification of Key Isotopes in Kilonova Heating | 11/20 virtual
  • APS Division of Nuclear Physics Meeting: Identification of Key Isotopes in Kilonova Heating | 11/20 virtual
  • FIRE Collaboration Annual Meeting: Identification of Key Isotopes in Nuclear Heating | 07/20 virtual
  • APS Divison of Nuclear Physics Meeting: Uncertainties in Kilonova Heating from Nuclear Physics Inputs | 10/19 Crystal City, VA
  • FIRE Annual Collaboration Meeting: Uncertainties in Kilonova Light Curves from Nuclear Physics: A Case Study | 06/19 Upton, NY
  • NRAO Seminar Series: Probing Magnetized Turbulence in the Fermi Bubbles | 2016 Socorro, NM
  • APS Pacific Coast Gravity Meeting: On The Astrophysical Origin of the Elements | 2016 Fullerton,CA
  • Honors Transfer Council of California Research Conference: Quantum Relativistic Effects on Inorganic Matter | 2014 Irvine, CA

Posters

  • 17th International Symposium on Nuclei in the Cosmos: Magnetic Field Effects on Nucleosynthesis from Merger Outflows | 09/23 Daejeon, Korea Video Image
  • JINA Frontiers in Nuclear Astrophysics Meeting: Actinide-Dating Stars: Nuclear Uncertainties in Cosmic Age | 05/22 South Bend, IN Video
  • NC State University Graduate Student Research Symposium: Actinide-Dating Stars: Nuclear Uncertainties in Cosmic Age | 04/22 Raleigh, NC Video
  • AAS Winter Meeting: Probing Magnetized Turbulence in the Fermi Bubbles | 01/17 Grapevine, TX
  • NAC IV Workshop: Probing Magnetized Turbulence in the Fermi Bubbles | 10/16 Washington, DC